NACME partners with leading corporations and universities to offer approximately $3M in scholarships annually for underrepresented minorities pursuing undergraduate degrees in engineering or computer science.
An engineering workforce that looks like America.
Current Scholarships | Award | Renew? | PI | E | R | Min Cum GPA |
Eligible Engineering & CompSci Majors |
Academic Year | Deadline |
---|---|---|---|---|---|---|---|---|---|
Air Products | $5K | No | Yes | No | No | 3.0 | ChemE, ME | Soph,J | October 30 |
AT&T Services Inc | $5K | No | Yes | Yes | Yes | 3.0 | CompE, CS, EE | S | October 30 |
Autodesk, Inc. | $5K | No | Yes | Yes | No | 3.0 | CompE, CS, ME | J, S | October 30 |
Bechtel | $5K | No | Yes | Yes | Yes | 2.8 | ChemE, CE, EE, MSE, ME, NucE | All | October 30 |
Block Grant | $2.5K | Yes | No | No | No | 2.8 | All | F, Soph, J, S | TBD |
Bridge Scholarship | $1K | No | No | Yes | No | None | All | High School | October 30 |
Chevron Corporation | $5K | No | Yes | No | No | 2.8 | CompE, CS, EE, IndE/Sys, ME | Soph, J, S | October 30 |
Coffman Engineers, Inc. | $5K | No | Yes | Yes | Yes | 3.0 | ChemE, CivE, EE, ME, PetE | J | October 30 |
Deloitte | $5K | No | Yes | No | No | 3.0 | CivE, CompE, CS, IndE/Sys, ME | F, Soph | October 30 |
Dialog Semiconductor | $5K | No | Yes | No | No | 3.5 | EE, ME | S | October 30 |
Ducommun | $5K | No | Yes | No | Yes | 2.9 | ChemE, CivE, EE | Soph, J, S | October 30 |
ExxonMobil | $5K | No | Yes | No | No | 3.5 | ChemE, CivE, EE, EnvE, ME | F | October 30 |
Ford Motor Company | $5K | No | Yes | No | No | 3.0 | ChemE, CompE, CS, EE, IndE/Sys, ME | S, J | October 30 |
GE Healthcare | $5K | No | Yes | No | Yes | 3.1 | CS,EE,ME | Soph, J | October 30 |
HP Enterprise | $5K | No | Yes | No | Yes | 3.5 | CompE, CS | F ,Soph, J, S | October 30 |
IBM Corporation | $5K | No | Yes | No | Yes | 2.9 | CompE, CS, EE | J, S | October 30 |
Inphi | $5K | No | Yes | Yes | Yes | 3.1 | EE | J,S | October 30 |
ITT | $5K | No | Yes | No | No | 2.9 | CompE, ChemE, EE, IndE/Sys, ME, MSE | Soph, J | October 30 |
Johnson Controls Inc. | $5K | No | Yes | No | Yes | 2.8 | CompE, CS, EE, ME | F | October 30 |
Merck & Co. | $5K | No | Yes | No | No | 3.0 | BioE, ChemE, CivE, IndE/Sys, ME | Soph, J | October 30 |
Microsoft | $5K | No | Yes | No | Yes | 3.3 | CompE, CS | All | October 30 |
MRI Software | $5K | No | Yes | No | No | 3.0 | CompE, CS | F, Soph, J, S | October 30 |
Emergent/Ordaos Bio | $5K | No | Yes | Yes | No | 3.5 | BioE, CompE, CS | F, Soph, J, S | October 30 |
Phillips 66 | $5K | No | Yes | No | No | 3.0 | ChemE, CivE, CompE, CS, EE, MSE, ME | J, S | October 30 |
Phillip D. Reed Undergraduate Endowment | $5K | No | Yes | No | No | 2.8 | All | Soph | October 30 |
Procter & Gamble Company | $5K | No | Yes | Yes | Yes | 3.0 | BioE, ChemE, CivE, CompE, CS, EE, MSE, ME | Soph, J, S | October 30 |
Raytheon Technologies | $5K | No | Yes | No | No | 3.0 | CompE, CS, EE, ME | S | October 30 |
Rolls-Royce plc | $5K | No | Yes | No | No | 3.0 | AE, CompE, CS, EE, IndE/Sys, MSE, ME | F, Soph, J, S | October 30 |
Sidney and Katherine Friend Scholarship | $2.5K | No | Yes | No | No | 2.8 | All | High School | October 30 |
United Parcel Service, Inc | $5K | No | Yes | No | No | 3.1 | CivE, CompE, CS, EE, EnvE, IndE/Sys | Soph, J, S | October 30 |
William Randolph Hearst Endowment | $2.5K | No | Yes | No | No | 2.8 | All | F, Soph | October 30 |
First time visitor? Use the "Register" button. Once you submit your registration, use the "Log in" button and start your online application.
Returning visitor? Use the "Log in" button and start your online application.