NACME partners with leading corporations and universities to offer approximately $3M in scholarships annually for underrepresented minorities pursuing undergraduate degrees in engineering or computer science.
An engineering workforce that looks like America.
Ford's High School Southeast Michigan Bridge Scholars Program - A "Tuition-free 2-week residential academic program at University of Michigan for Summer 2022 for 'rising seniors' who will be in the 12th Grade this Fall.
July 24th - August 6th plus academic year activities
NACME & Google presents Applied Machine Learning Intensive (AMLI) Summer 2022 Bootcamp for current college sophomores and juniors with programming experience!
June 6th - July 29th plus academic year webinars and networking
Current Scholarships | Award | Renew? | PI | E | R | Min GPA | Eligible Majors | Eligible Institutions | Academic Year 22-23 |
---|---|---|---|---|---|---|---|---|---|
Air Products | $5K | No | Yes | Yes | No | 3.0 | ChemE, ME | Cornell University, Georgia Institute of Technology, Lehigh University, Louisiana State University, Northeastern University, Texas A&M University, University of Houston, Virginia Polytechnic Institute & State University | RJ, RS |
Apple | $15K | No | No | Yes | Yes | 3.2 | CivE, CompE, CS, EE, IndE/Sys, ME | Open to all NACME Partner Institutions | RJ, RS, S |
AT&T | $5K | No | Yes | No | No | 3.0 | AE, BioE, ChemE, CivE, CompE, CS, EnvE, EE, IndE/Sys, MSE, ME, NucE, PetE | Open to all NACME Partner Institutions | RJ, RS, S |
Autodesk | $5K | No | Yes | No | No | 2.8 | CivE, CompE, CS, EE, IndE/Sys, MSE, ME | Open to all NACME Partner Institutions | RJ, RS |
Bechtel Summer Internship | $5K | No | Yes | Yes | Yes | 2.8 | ChemE, CivE, EE, MSE, ME, NucE | Georgia Institute of Technology, Prairie View A&M University, Purdue University, West Lafayette, Rutgers, the State University of New Jersey, Texas A&M University, University of Houston | RSoph,RJ, RS, S |
Boston Scientific | $5K | No | Yes | Yes | No | 3.0 | BioE, ChemE, CompE, CS, EE, IndE/Sys, MSE, ME | Open to all NACME Partner Institutions | RJ, RS, S |
BP | $5K | No | Yes | No | No | 3.2 | ChemE, CivE, CompE, CS, EE, ME | Open to all NACME Partner Institutions | RJ |
Chevron | $5K | No | Yes | Yes | Yes | 3.0 | ChemE, CompE, CS, EnvE, EE, ME, PetE | Open to all NACME Partner Institutions | RSoph, RJ |
Coffman Engineers | $5K | No | Yes | Yes | Yes | 3.0 | ChemE, CivE, EnvE, EE, IndE/Sys, MSE, ME, PetE | Open to all NACME Partner Institutions | RS |
Computex Technology Solutions | $5K | No | Yes | No | Yes | 3.5 | CompE, CS | Prairie View A&M University, University of Houston | RJ, RS |
Deloitte | $5K | No | Yes | No | No | 3.2 | CivE, CompE, CS, EnvE, IndE/Sys | Open to all NACME Partner Institutions | RSoph, RJ, RS |
Dialog Semiconductor | $5K | No | Yes | No | No | 3.5 | EE, ME | Open to all NACME Partner Institutions | RS, S |
Ducommun | $5K | No | Yes | No | Yes | 2.9 | ChemE, CivE, EnvE | Oklahoma State University, Texas A&M University, University of California, Davis, University of California, San Diego, University of Colorado, Boulder, University of Southern California, University of Washington, Wayne State University | RJ, RS, S |
DuPont | $5K | No | Yes | No | No | 3.0 | ChemE, CompE, CS, EE, ME | Cornell University, Georgia Institute of Technology, Kettering University, Lehigh University, North Carolina A&T State University, Northeastern University, Prairie View A&M University, Purdue University, West Lafayette, Rutgers, the State University of New Jersey, Stevens Institute of Technology, Tuskegee University, University of Illinois, Urbana Champaign, Virginia Polytechnic Institute & State University | RSoph, RJ, RS, S |
ExxonMobil | $5K | No | Yes | No | No | 3.5 | ChemE, CompE, CS, EE, ME | Georgia Institute of Technology, Louisiana State University, North Carolina A&T State University, Oklahoma State University, Prairie View A&M University, Texas A&M University, University of Houston, University of Illinois, Urbana Champaign, University of Texas, San Antonio | RJ |
Ford Motor Company | $5K | No | Yes | No | No | 3.0 | ChemE, CompE, CS, EE, IndSys, ME | Florida International University, Georgia Institute of Technology, Kettering University, North Carolina A&T State University, University of Michigan, Ann Arbor, Wayne State University | RJ, RS |
Globant | $5K | No | Yes | Yes | No | 3.2 | CompE, CS, IndE/Sys | Florida International University | RS |
IBM | $5K | No | Yes | No | No | 3.0 | CompE, CS, EE | Open to all NACME Partner Institutions | RS |
ITT Inc. | $5K | No | Yes | Yes | No | 2.9 | AE, ChemE, CivE, EE, IndE/Sys, MSE, ME | Open to all NACME Partner Institutions | RJ, RS |
Johnson Controls | $5K | No | Yes | No | Yes | 2.8 | CompE, CS, EE, ME | Milwaukee School of Engineering, Oklahoma State University, University of Illinois, Urbana Champaign | RSoph |
Linde Gas & Equipment, Inc. | $5K | No | Yes | No | Yes | 3.0 | ME | North Carolina A&T State University, Prairie View A&M University, Texas A&M University, Tuskegee University, University of Houston | RS |
Merck | $5K | No | Yes | No | No | 3.0 | BioE, ChemE, CompE, CS, EnvE, ME | Open to all NACME Partner Institutions | RSoph, RJ, RS, S |
Phillips 66 | $5K | No | Yes | Yes | No | 3.0 | ChemE, CompE, CS, EnvE, EE, MSE, ME | Open to all NACME Partner Institutions | RJ, RS, S |
Procter and Gamble | $5K | No | Yes | No | No | 2.9 | AE, BioE, ChemE, CompE, CS, EnvE, EE, IndE/Sys, MSE, ME | Open to all NACME Partner Institutions | RSoph, RJ |
Qualcomm | $5K | No | No | No | No | 3.5 | CompE, CS, EE | Open to all NACME Partner Institutions | RSoph,RJ, RS, S |
Raytheon Technologies | $5K | No | Yes | No | No | 3.0 | AE, CompE, CS, EE, IndE/Sys, ME | Open to all NACME Partner Institutions | RJ, RS, S |
RPS Group | $5K | No | Yes | No | No | 3.0 | BioE, ChemE, CivE, CompE, CS, EnvE, MSE | Open to all NACME Partner Institutions | RS, S |
Skyworks Solutions | $5K | No | Yes | No | No | 3.5 | ChemE, EE, IndE/Sys | Florida International University, Georgia Institute of Technology, Lehigh University, North Carolina A&T State University, Northeastern University, Prairie View A&M University, Purdue University, West Lafayette, Texas A&M University, Tuskegee University, University of California, Davis, University of California, San Diego, University of Central Florida, University of Houston, University of Illinois, Urbana Champaign, University of Michigan, Ann Arbor, University of Texas, San Antonio, University of Washington | RJ, RS, S |
United Parcel Service, Inc | $5K | No | Yes | No | No | 3.1 | ChemE, CivE, CompE, CS, EnvE, EE, IndE/Sys, MSE, ME | Open to all NACME Partner Institutions | RSoph, RJ, RS, S |
Woodard and Curran | $5K | No | Yes | Yes | Yes | 3.0 | ChemE, CivE, CompE, CS, EnvE, EE, IndE/Sys, ME | Open to all NACME Partner Institutions | RJ, RS, S |
The NACME-Google AMLI Summer Bootcamp aims to provide students with an introduction to computer science content to be qualified for positions as entry-level Machine Learning Specialists. Specifically, to prepare talent to understand and apply statistics and machine learning to solve real-world data science problems.
The boot camp aims to expose Under-Represented Minority (URM) students to advanced artificial intelligence/machine learning concepts using Google Education’s open-sourced curriculum. The AMLI curriculum will enable NACME partner institutions to give students the foundation to work with large datasets and solve real-world problems.
3 Program Sites to select from include: Morgan State University, University of Arkansas, University of Kentucky
Eligibility:
Current Sophomore and Juniors.
Minimum 1 year of computer programming course
2 Essay Questions: Why are you interested in AMLI Bootcamp? What is your previous coding experience?
Preferred Majors: Computer Science, Computer Engineering, Electrical Engineering
Minimum GPA: 2.8
For more information: scholarships@nacme.org
The Ford High School Program, designed in collaboration with the University of Michigan, seeks to prepare a select group of under-represented minorities (URM) from the Detroit metropolitan area for a successful career in engineering and computer science programs.
To be successful in engaging with the program’s curriculum and having the best chances of being admitted to engineering programs around the country, cohort two scholars must:
Successful applicants will participate in a 2-week residential summer program. In the program, scholars will study mathematics, engineering concepts, technical communication skills, and complete college lists and college essays in regularly scheduled classes. During the 2022-23 academic year, students will join cohort 1 to receive the same programming, including another engineering class, networking with Ford engineers, and college readiness workshops.
First time visitor? Use the "Register" button. Once you submit your registration, use the "Log in" button and start your online application.
Returning visitor? Use the "Log in" button and start your online application.